<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Tue, 06 Jan 2009 07:46:07 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>wozniak News</title>
		<link>http://www.bayareawritingproject.org/wozniak/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Sat, 15 Oct 2005 20:57:03 GMT</pubDate>
		<lastBuildDate>Sat, 15 Oct 2005 20:57:03 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<title>Level of Tech Support in My District--San Lorenzo</title>
			<description>&lt;div style=&quot;margin-left: 40px;&quot;&gt;Stacy asked me a really &lt;a href=&quot;http://www.bayareawritingproject.org/wozniak/discuss/msgReader$41?mode=day&quot;&gt;good question:&lt;/a&gt; &lt;span style=&quot;font-style: italic;&quot;&gt;&lt;br&gt;
&lt;br&gt;
&lt;p&gt;&lt;/span&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;&quot;Who at your school supports the technology?&amp;nbsp; I know that it&apos;s a
boring question, but I wonder who maintains the laptops, etc.&amp;nbsp; At
our middle school, I end up doing much of this work, and although I am
happy to help support this technology, I do wish that I had more time
to teach students and that our school had better tech. support.&quot;&lt;/span&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;p&gt;
&lt;/p&gt;
Well, your timing is interesting.&amp;nbsp; Before yesterday I would
have said that our CMS--computer media specialist--maintains the
laptops and assists teachers while they are using laptops in their
classrooms.&amp;nbsp; She was hired to work 20 hours per week and is paid
with the money we received through the EETT grant--Enhancing Education
Through Technology.&amp;nbsp; Sound great, right?&amp;nbsp; Well, the problem
is that Irena quit yesterday; next Friday will be her last day.&amp;nbsp;
So here we are in the second month of the school year, I am supporting
6 new sixth and seventh grade teachers, and our CMS is leaving!&amp;nbsp;
I&apos;m hoping she will be replaced soon so that I will not have to take on
the tech end of this grant effort.&lt;br&gt;&lt;p&gt;Now I&apos;ll talk about some of the other structures our district has in
place to support school and district wide technology.&amp;nbsp; Every
teacher has a desktop computer in their classroom.&amp;nbsp; In addition,
any teacher who has taken our district Intel Teach to the Future
technology class receives their own laptop to use for the remainder of
the time they teach in San Lorenzo.&amp;nbsp; &lt;/p&gt;&lt;p&gt;At&amp;nbsp;our elementary school sites, the&amp;nbsp;fourth and fifth grade
classrooms have a full set of Dell laptops available for full time
use.&amp;nbsp; All computers are wireless so students can go on the
internet at any time.&amp;nbsp; Each teacher has an LCD projector to
support instruction. &lt;br&gt;
&lt;/p&gt;&lt;p&gt;At the middle schools,&amp;nbsp;we have laptop carts that teachers
share.&amp;nbsp; Each year we add more&amp;nbsp;carts, but it&apos;s still a
struggle some days&amp;nbsp;when many teachers want to use laptops with
their students.&amp;nbsp; That&apos;s really good news though, when you think
about it.&amp;nbsp;&amp;nbsp;That just means teachers are starting to see the
value of using technology on a regular basis. &lt;/p&gt;Regarding tech support, we have an Information Technology department
at our district office that services all schools as needed.&amp;nbsp;
Whenever a laptop is faulty or something isn&apos;t working in your
classroom, you email a Helpstar request and eventually a tech person
shows up in your classroom to fix it.&amp;nbsp; Depending on how many
service calls are ahead of you, that could take a couple of
weeks.&amp;nbsp; Other things that are major issues can get fixed sooner
though.&amp;nbsp; Even so, I think this type of support is not what is
typical in most districts, so I try to be patient and appreciate how
good I&apos;ve got it in San Lorenzo.</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/10/15#a45</link>
			<pubDate>Sat, 15 Oct 2005 20:57:03 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>TI Reflection</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/10/15#a45</guid>
			</item>
		<item>
			<title>The Power of the LCD Projector</title>
			<description>&lt;P&gt;As a literacy coach whose job is to support the sixth and seventh grade teachers with&amp;nbsp;tech integration in the language arts curriculum, I find myself doing a myriad of things that I wonder how they relate to the teaching of reading and writing.&amp;nbsp; And yet, I keep coming back to the fact that this is tech integration is still fairly new stuff and how it is the little things along the way that will make the difference.&amp;nbsp; Here&apos;s one sample of what I mean.&lt;/P&gt;
&lt;P&gt;On Thursday, I delivered three LCD projectors to the three seventh grade language arts teachers at my site.&amp;nbsp; Two of the three teachers were there when I walked in and presented them with their early holiday gift.&amp;nbsp; They were thrilled!&amp;nbsp; You would have thought I had handed them a million dollars.&amp;nbsp; &quot;This is for me?&amp;nbsp; I get to keep this in my room to use all the time?&quot; one said beaming at me.&amp;nbsp; &quot;Shut up!&amp;nbsp; You&apos;re kidding me!&quot; another exclaimed.&amp;nbsp;&amp;nbsp;Their enthusiasm was wonderful, and&amp;nbsp;it felt great&amp;nbsp;being the&amp;nbsp;bearer of such a gift.&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Reflecting&amp;nbsp;on&amp;nbsp;that afternoon brings me to a deeper appreciation of those small interactions.&amp;nbsp; I find myself wondering why a teacher would be so excited about receiving an LCD projector... it can only mean that she&amp;nbsp;is beginning to see the power that one machine can bring to her instructional practices.&amp;nbsp; Otherwise, why would it matter?&amp;nbsp; The past few years our site has increased the number of LCD projectors we have on campus, but it wasn&apos;t until the end of last school year that teachers began using them.&amp;nbsp; Now that they have, many more want one in their classrooms to use as the 21st. century version of the overhead.&lt;/P&gt;
&lt;P&gt;More to come on the power of LCD projector...&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/10/15#a42</link>
			<pubDate>Sat, 15 Oct 2005 19:40:42 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>TI Reflection</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/10/15#a42</guid>
			</item>
		<item>
			<title>New Idea for My Tech Inquiry for TI 2005</title>
			<description>&lt;P&gt;Okay, so this idea I had with focusing this year on technology that a literacy coach would use isn&apos;t coming to fruition.&amp;nbsp; It&apos;s not something that I feel will make the impact I want both for myself and for other teachers.&amp;nbsp;Instead I have a new idea.&amp;nbsp; Here&apos;s some background on what my job is as a literacy coach hired to help teachers integrate technology with language arts instruction:&lt;/P&gt;
&lt;P&gt;As a second year literacy coach working with the EETT teacher participants (Enhancing Education Through Technology), I am responsible for coaching the new team of seventh grade teachers as well as the old team of sixth grade teachers who are continuing their grant work.&amp;nbsp; Since that translates to&amp;nbsp;ten teachers, I am having to rethink my role as&amp;nbsp;a coach.&amp;nbsp; I can no longer go into each classroom each week and model lessons etc.&amp;nbsp; Instead, I have got to find ways to make the most impact in less time.&amp;nbsp; So far I have been using email to send attachments of lessons to the teachers, but I&apos;d like to explore other ways of making our tech integration into more permanent records.&amp;nbsp; For example, all of our schools have their own server and we have a Shared folder available where teachers can access one another&apos;s lesson plans.&amp;nbsp; I think that it might make sense to set up&amp;nbsp;a technology integration folder where teachers dump their lesson plan ideas into it for other teachers to access.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;The other thing I&apos;m noticing is that since I am not available to go into classrooms on any regular basis and demonstrate the lessons, teachers aren&apos;t waiting for my direction.&amp;nbsp; After having one full day of staff development on some ways to integrate the technology with the language arts adopted textbook, teachers are jumping in and using technology on their own.&amp;nbsp; Not only are the students using the laptops, but teachers are finding new ways to use technology to enhance their instruction.&lt;/P&gt;
&lt;P&gt;That said, here are my new inquiry questions:&lt;/P&gt;
&lt;P&gt;1- In what ways are language arts teachers using technology&amp;nbsp;to enhance their&amp;nbsp;instructional delivery?&lt;/P&gt;
&lt;P&gt;2-&amp;nbsp;In what ways are students using technology in their language arts classes? &lt;/P&gt;
&lt;P&gt;3- How can&amp;nbsp;I as a literacy coach use technology to help create and sustain a network for sharing technology, both at the teacher and student level?&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/10/09#a39</link>
			<pubDate>Sun, 09 Oct 2005 23:01:52 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>TI Reflection</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/10/09#a39</guid>
			</item>
		<item>
			<title>Idea for TI Focus</title>
			<description>&lt;P&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif&gt;Last week I videotaped a third year teacher doing a lesson on text structure.&amp;nbsp; She did some explicit instruction first but then engaged the students in a meatagnotive process where students worked in pairs and upon seeing a new piece of text launched into a think aloud on text structure.&amp;nbsp; I am a complete novice with the video camera and have this fear that&lt;/FONT&gt; when I go watch the lesson I will have totally messed up.&amp;nbsp; The entire time I was videotaping there was some icon flashing on the screen and I had no idea what was wrong.&amp;nbsp; I stopped and tried to fix it a few times, but I didn&apos;t want to miss capturing anything from her lesson on tape, so I gave up and just kept videotaping (or so I think).&amp;nbsp; &lt;/P&gt;
&lt;P&gt;Now what I hope to do is go back and edit the 40 minute lesson by capturing key moments and putting them into some format that I could show to teachers--both experienced teachers who would like to know more about this teacher&apos;s practice and&amp;nbsp;new teachers because the lesson was so well taught that there are many tips on classroom management for new teachers to benefit from.&amp;nbsp; What I might explore this year is how to use this form of technology so that teachers can benefit from the wonderful lessons taught behind our classroom&amp;nbsp;doors.&lt;/P&gt;
&lt;P&gt;If anyone has ever done this work before, I would love to get together with you and discuss this.&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/09/17#a37</link>
			<pubDate>Sat, 17 Sep 2005 21:11:44 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>TI Reflection</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/09/17#a37</guid>
			</item>
		<item>
			<title>Exciting Saturday Plans</title>
			<description>&lt;P&gt;After this class I will be going home to doing my Applied Statistics homework.&amp;nbsp; Doesn&apos;t that sound like fun?&amp;nbsp; I know you&apos;re jealous!&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/09/17#a36</link>
			<pubDate>Sat, 17 Sep 2005 20:11:04 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>Just for fun</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/09/17#a36</guid>
			</item>
		<item>
			<title>Cool new technology</title>
			<description>&lt;P&gt;I think I am starting to get this.&amp;nbsp; The only problem is that if I don&apos;t use it, I&apos;ll lose it.&amp;nbsp; Hopefully enough will stay with me.&amp;nbsp; One good thing is that I am overcoming my fear of all of using the blog.&amp;nbsp; Yippee!&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/09/17#a35</link>
			<pubDate>Sat, 17 Sep 2005 19:59:29 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>TI Reflection</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/09/17#a35</guid>
			</item>
		<item>
			<title>Reflection Questions</title>
			<description>Click the headline to read the guiding questions for the year. (If it is too much effort to cursor to the headine, then click &lt;A href=&quot;http://www.bayareawritingproject.org/wozniak/stories/storyReader$33&quot;&gt;here&lt;/A&gt;.)</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/09/17#a34</link>
			<pubDate>Sat, 17 Sep 2005 19:31:38 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>Reading</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/09/17#a34</guid>
			</item>
		<item>
			<title>Crime Committed at First BAWP Tech Training</title>
			<description>&lt;P&gt;On Saturday, September 17, 2005, a BAWP TC from the TI 2005 community committed a crime like no other.&amp;nbsp; Cheryl Wozniak, an innovative teacher, who abhors being &quot;just like everyone else&quot; and is committed to the right of individuality, changed the theme of her weblog to &quot;jellybean&quot; rather than the default setting of every other BAWP TC (except one--Sonny Kim--her accomplice).&amp;nbsp; Within minutes, Patrick Delaney, head BAWP TC Techie, apprehended the culprit and chastized her in front of the BAWP community.&amp;nbsp; Being the BAWP TC that she is, Cheryl forgave him.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/09/17#a32</link>
			<pubDate>Sat, 17 Sep 2005 19:24:45 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>Just for fun</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/09/17#a32</guid>
			</item>
		<item>
			<title>Building BAWP Through Digital Storytelling</title>
			<description>&lt;P&gt;It&apos;s been eight years since my summer writing institute (TAWP--Toledo Area Writing Project), and I had forgotten how rewarding it is spending a week with teachers who care about writing as much as I do.&amp;nbsp; As we wind down and approach our final publication date--our authors&apos; celebration--I feel a sense of camaraderie amongst our group.&amp;nbsp; Yes, we are the team that has gone from a state of wonder, awe, and enthusiasm (Monday and Tuesday) to a state of overwhelming chaos and panic (Wednesday through Thursday at noon), to a state of &quot;Hey, I can do this; I&apos;m gonna make it!&quot; (Thursday afternoon), to what I know will be a day of joy and great sense of accomplishment (Friday).&lt;/P&gt;
&lt;P&gt;To my table buddies--Claire and Jenn--I thank you for keeping me sane by providing me with help when I was lost and a sense of humor when I needed to laugh (even at myself).&lt;/P&gt;
&lt;P&gt;To Carol and Patrick--thank you for planning this week.&amp;nbsp; It has been a great learning experience, and I&apos;m looking forward to our work this year around integrating technology with the teaching of writing.&lt;/P&gt;
&lt;P&gt;And finally, to our Pearson Partners (Friends)--David, Peter, Claron, and Michael--I thank you for your knowledge, expertise,&amp;nbsp;and enthusiasm&amp;nbsp;but even more so for your patience.&amp;nbsp; I hope you will take away fond memories of your work this week as I know I and my BAWP colleagues undoubtedly will.&amp;nbsp; I look forward to the opportunity of working with you in San Lorenzo this school year.&lt;/P&gt;</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/08/11#a28</link>
			<pubDate>Fri, 12 Aug 2005 05:16:46 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>Writing</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/08/11#a28</guid>
			</item>
		<item>
			<title>Classroom Application</title>
			<description>I went into this project with an idea of how I see this multimedia enhancing instruction in the writing classroom.&amp;nbsp; As a literacy and technology coach in my school (Bohannon Middle School in San Lorenzo), I will be working with the seventh grade teachers on how to integrate technology in their classroom.&amp;nbsp; This spring we hope to bring our science teachers on board and do a combined research project on a health topic of each student&apos;s interest where the humanities teachers handle the writing instruction and the science teachers support the health content.&amp;nbsp; I foresee using the multimedia presentation as a means of summarizing the highlights of the students&apos; research.&amp;nbsp; It will be an exciting way&amp;nbsp;for students to practice&amp;nbsp;their reading and writing skills as they sort out what information is most necessary&amp;nbsp;for&amp;nbsp;their audience to get the key message.&amp;nbsp; Not to mention how much more enjoyable it will be to listen (and view) their presentations rather than simply listen to students stand in front of the class and read their research reports aloud!</description>
			<link>http://www.bayareawritingproject.org/wozniak/2005/08/10#a26</link>
			<pubDate>Thu, 11 Aug 2005 00:10:09 GMT</pubDate>
			<dc:creator>Cheryl Wozniak</dc:creator>
			<category>Reading</category>
			<guid>http://www.bayareawritingproject.org/wozniak/2005/08/10#a26</guid>
			</item>
		</channel>
	</rss>