<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Wed, 22 Oct 2008 07:04:10 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>tateishi News</title>
		<link>http://www.bayareawritingproject.org/tateishi/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Tue, 18 Oct 2005 22:03:30 GMT</pubDate>
		<lastBuildDate>Tue, 18 Oct 2005 22:03:30 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<title>Blogs in the classroom</title>
			<description>Evidence that we are on the proverbial &quot;cutting edge&quot; and among small
groups of teachers exploring the potential of tech and teaching, read
this &lt;a href=&quot;http://news.com.com/Blogging+101--Web+logs+go+to+school/2100-1032_3-5895779.html?tag=nefd.lede&quot;&gt;cnet article&lt;/a&gt;.
One of the featured students is Jose Bernal, who is in Joel Arquillos&apos;s
classroom at Galileo. Lots of really interesting ideas. &lt;br&gt;
By the way, CNET News.com claims to report&amp;nbsp; &quot;news as it happens
and to dissect important trends before others have even spotted them.
Based in San Francisco, with bureaus in Boston, New York, Washington,
Asia, and Europe, CNET News.com&apos;s editorial staff publishes more than
40 stories daily.&quot; A reporter from CNET spent part of a day at Galileo,
interviewing Patrick, Joel and his students.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;</description>
			<link>http://www.bayareawritingproject.org/tateishi/2005/10/18#a19</link>
			<pubDate>Tue, 18 Oct 2005 22:03:30 GMT</pubDate>
			<dc:creator>carol tateishi</dc:creator>
			<category>TI Reflections</category>
			<guid>http://www.bayareawritingproject.org/tateishi/2005/10/18#a19</guid>
			</item>
		<item>
			<title>Claire: a challenging class</title>
			<description>&lt;a href=&quot;http://www.bayareawritingproject.org/stoermer/2005/10/15#a14&quot;&gt;Claire commented&lt;/a&gt; that: &lt;span style=&quot;font-style: italic;&quot;&gt;I have high hopes, but things this year have not
gone as planned.&amp;nbsp; I have 10 computers in my classroom, but we are
not ready to turn them on quite yet.&amp;nbsp; November is the goal.&amp;nbsp;
I think every few years, as an elementary school teacher, we get a
class that is, well, let&apos;s say challenged.&amp;nbsp; Routines, procedures,
and rules are not sinking in quite as fast in this class.&amp;nbsp;
Technology will enter in around November, or at least that is the
plan. &lt;br&gt;
&lt;br&gt;
&lt;/span&gt;This is a good reminder of the importance of the context for
using tech, even for such an experienced teacher and tech savvy teacher
as Claire. It would be helpful to begin creating classroom-tested
guidelines and procedures for getting students into tech to help other
teachers. &lt;br&gt;</description>
			<link>http://www.bayareawritingproject.org/tateishi/2005/10/15#a17</link>
			<pubDate>Sat, 15 Oct 2005 19:54:35 GMT</pubDate>
			<dc:creator>carol tateishi</dc:creator>
			<category>Teacher research</category>
			<guid>http://www.bayareawritingproject.org/tateishi/2005/10/15#a17</guid>
			</item>
		<item>
			<title>First BAWP/Pearson residencies</title>
			<description>Over the past few weeks, I was able to visit our first residencies
which took place in Fran Sheppard&apos;s 6th classes at Albany MS and
Jennifer Dannenberg&apos;s 9th grade classes at Skyline HS in Oakland. So
many things to mention, but I&apos;ll just comment on some highlights at
this point:&lt;br&gt;
&lt;br&gt;
*&amp;nbsp; I was really struck with with the high levels of concentration
and engagement by students and the quality of the collaboration within
the groups of three to four. I&apos;m used to students in writing groups and
small discussion groups which can also be marked by lively engagement,
but this was qualitatively different. I noticed the same things during
the TI summer institute among TC&apos;s. It seems that multi-media projects
and their need for multiple literacies draw on a much wider range of
abilities, expertise and interest on the part of participants. &lt;br&gt;
&lt;br&gt;
*&amp;nbsp; About the writing: the actual texts students were producing
were shaped by the kinds of genres asked for: poems and reports. The
student script writing definitely reflected features of these genres.
For the
poems by the 6th graders, I noticed lots of attention to word choice,
use of figurative
language, interesting syntactical choices, and hyperbole. Poetry as the
genre also lent itself to students choosing visually compelling images
and a large degree of playfulness in language, images and editing, much
like we&apos;d expect to see in young people&apos;s poetry. The more report-like
writing at the high school level, not surprisingly, paid more attention
to organization. Each film followed the
logic of a clear presentation of information. Accuracy and concrete
detail guided word choice as students led us through, for example, a
tour of Oakland and an overview of the sports program at Skyline High
School. The images, too, were chosen for their capacity to capture
essential aspects of the topic of the film. I think what is interesting
to note is that even though the medium is multi media, students very
much relied on their prior knowledge of the written genre in creating
their scripts.&lt;br&gt;
&lt;br&gt;</description>
			<link>http://www.bayareawritingproject.org/tateishi/2005/10/15#a16</link>
			<pubDate>Sat, 15 Oct 2005 17:14:04 GMT</pubDate>
			<dc:creator>carol tateishi</dc:creator>
			<category>Teacher research</category>
			<guid>http://www.bayareawritingproject.org/tateishi/2005/10/15#a16</guid>
			</item>
		<item>
			<title>First TIE meeting</title>
			<description>Monday, Sept 26th is our first meeting of new TCs from the 2005 Summer Institute.</description>
			<link>http://www.bayareawritingproject.org/tateishi/2005/09/17#a13</link>
			<pubDate>Sat, 17 Sep 2005 18:59:05 GMT</pubDate>
			<dc:creator>carol tateishi</dc:creator>
			<category>Teacher research</category>
			<guid>http://www.bayareawritingproject.org/tateishi/2005/09/17#a13</guid>
			</item>
		<item>
			<title>hot flash - reflection questions</title>
			<description>Click the headline to read the guiding questions for the year. (If it is too much effort to cursor to the headline, then click &lt;A href=&quot;http://www.bayareawritingproject.org/tateishi/stories/storyReader$11&quot;&gt;here.)&lt;/A&gt;</description>
			<link>http://www.bayareawritingproject.org/tateishi/stories/storyReader$11</link>
			<pubDate>Sat, 17 Sep 2005 18:30:25 GMT</pubDate>
			<dc:creator>carol tateishi</dc:creator>
			<guid>http://www.bayareawritingproject.org/tateishi/2005/09/17#a12</guid>
			</item>
		<item>
			<title>institute goals</title>
			<description>We have two interrelated goals:</description>
			<link>http://www.bayareawritingproject.org/tateishi/2005/08/08#a6</link>
			<pubDate>Mon, 08 Aug 2005 17:38:30 GMT</pubDate>
			<dc:creator>carol tateishi</dc:creator>
			<guid>http://www.bayareawritingproject.org/tateishi/2005/08/08#a6</guid>
			</item>
		</channel>
	</rss>